Kryptonite
U Lock Dimensions
|
||||
Name | Rod Diameter | U Width (inside) | U Lenght (inside) | Weight |
mm | in | in | lbs | |
New York Fahgettaboudit Mini | 18 | 3.25 | 6 | 4.55 |
New York Lock Standard | 16 | 4 | 8 | 4.35 |
New York Lock LS | 16 | 4 | 10.25 | 4.55 |
New York Disc Lock | 14 | 2.2 | 2.3 | 2.25 |
New York Lock M18-WL | 18 | 3.9 | 10.3 | 6.1 |
Evolution serie 4 Standard | 14 | 4 | 9 | 3.75 |
Evolution serie 4 LS | 14 | 4 | 11.5 | 4.1 |
Evolution Series 4 Disc Lock | 14 | 1.8 | 2.1 | 1.85 |
Evolution Mini-5 | 13 | 3.25 | 5 | 3.15 |
Evolution Lite Mini-6 | 11 | 2.75 | 6 | 1.65 |
Evolution Mini-9 | 13 | 3.25 | 9.5 | 2.75 |
Messenger Mini | 11 | 3.75 | 6.5 | 1.83 |
Messenger Mini + | 11 | 3.75 | 6.5 | 2.51 |
KryptoLok Series 2 LS | 13 | 5 | 9 | 3.1 |
KryptoLok Combo | 13 | 4 | 8 | 2.3 |
KryptoLok Series 2 Mini-7 | 13 | 3.25 | 7 | 2.45 |
KryptoLok Series 2 ATB | 13 | 5 | 9 | 3.1 |
KryptoLok Series 2 Standard | 13 | 4 | 9 | 2.85 |
Here we want to highlight what bike commuters are. We want to explain to product designers what our needs are. Also, it is a nice place to share ideas and tips to other bike commuters.
Sunday, October 23, 2016
Kryptonite U-Lock Sizes Chart
Kryptonite web page
Subscribe to:
Posts (Atom)